Academic year 2026 · Intensive Chinese English Program (ICEP)
Unit: Thai baht
Total per year
Pre-Kindergarten63,390THB
Kindergarten 1–272,680THB
Kindergarten 373,520THB
Primary 1–3119,430THB
Primary 4–5120,900THB
Primary 6121,900THB
Full breakdown in the tables below
Kindergarten
| Details | Pre-Kindergarten | Kindergarten 1–2 | Kindergarten 3 | |||
|---|---|---|---|---|---|---|
| 1st sem. | 2nd sem. | 1st sem. | 2nd sem. | 1st sem. | 2nd sem. | |
| Tuition fees | 16,070 | 16,420 | 20,510 | 20,270 | 20,955 | 20,665 |
| General fees | 9,000 | 9,000 | 9,000 | 9,000 | 8,500 | 8,500 |
| Lunch | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| Text books | 3,000 | – | 4,000 | – | 4,000 | – |
| Accident insurance | 900 | – | 900 | – | 900 | – |
| Graduation fees | – | – | – | – | 1,000 | – |
| Total per semester | 33,470 | 29,920 | 38,910 | 33,770 | 39,855 | 33,665 |
| Total per year | 63,390 | 72,680 | 73,520 | |||
Primary school
| Details | Primary 1–3 | Primary 4–5 | Primary 6 | |||
|---|---|---|---|---|---|---|
| 1st sem. | 2nd sem. | 1st sem. | 2nd sem. | 1st sem. | 2nd sem. | |
| Tuition fees | 43,902 | 43,828 | 44,743 | 44,457 | 44,743 | 44,457 |
| General fees | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| Lunch | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| Text books | 4,800 | – | 4,800 | – | 4,800 | – |
| Accident insurance | 900 | – | 900 | – | 900 | – |
| Graduation fees | – | – | – | – | 1,000 | – |
| Total per semester | 62,602 | 56,828 | 63,443 | 57,457 | 64,443 | 57,457 |
| Total per year | 119,430 | 120,900 | 121,900 | |||
Figures transcribed from the school notice for 2026 — to be confirmed by the school before publishing.
